District Usage Bldg/Street Type
Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail
  2025-04-28 Happy Valley KAM KWONG MAN 2 D 556 5.230 @9406 Detail
  2025-04-25 Happy Valley BLUE POOL MANS 5 60 1500 13.950 @9300 Detail
  2025-04-25 Happy Valley BROADWOOD PARK 6 A 2740 60.000 @21898 Detail
  2025-04-25 Happy Valley VILLA ROCHA BLK A 3 1 1340 21.000 @15672 Detail
  2025-04-24 Happy Valley CLAYMORE LODGE 17 A 426 2.600 @6103 Detail
  2025-04-24 Happy Valley WINNER BLDG 8 D 2.000 Detail
  2025-04-24 Happy Valley WINNER BLDG 8 D 2.000 Detail
  2025-04-23 Happy Valley ASCOT TWR 17 1250 13.000 @10400 Detail
  2025-04-23 Happy Valley FORTUNE BLDG 2 A 2.000 Detail
  2025-04-14 Happy Valley KAM KWONG MAN 2 D 556 5.230 @9406 Detail
  2025-04-14 Happy Valley HORACE COURT 8 B 574 5.000 @8711 Detail
  2025-04-11 Happy Valley TSUI MAN COURT 23 A 15.200 Detail
  2025-04-11 Happy Valley VILLAGE GDN 15 B 837 9.100 @10872 Detail
  2025-04-10 Happy Valley KING KWONG ST 16-22 9 22 4.800 Detail
  2025-04-10 Happy Valley BRIAR AVE 9-10 1 9 29.800 Detail
  2025-04-10 Happy Valley CHEONG MING BLDG 3 55 3.300 Detail
  2025-04-09 Happy Valley BLUE POOL RD 47-49B 4 49A 18.300 Detail
  2025-04-09 Happy Valley HORACE COURT 25 B 1027 17.000 @16553 Detail
  2025-04-09 Happy Valley HORACE COURT 25 B 1027 17.000 @16553 Detail
  2025-04-08 Happy Valley BROADVIEW VILLA 28 B 3134 88.000 @28079 Detail
[ Top | Previous 10 | 1 2 3 4 5 | Next 10 | End ]
Home   |   About Us  |   Happy Valley  |   Property Search  |   New Transaction  |   Valuation  |   Mortgage  |   Relate Links  |   Contact Us  |   Admin Login